fill
fill
fill
Carlos Aranguren
Mobile Phone:
(301) 503-4893
ca500005@gmail.com
fill
fill
fill
fill
Carlos Aranguren
fill
Mobile Phone:
(301) 503-4893
ca500005@gmail.com
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Dayton, MD

Dayton is located in Maryland. Dayton, Maryland 21036 has a population of 2,291. Dayton 21036 is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 35%.

The median household income in Dayton, Maryland 21036 is $200,443. The median household income for the surrounding county is $123,667 compared to the national median of $66,222. The median age of people living in Dayton 21036 is 50.3 years.

Dayton Weather

The average high temperature in July is 87.1 degrees, with an average low temperature in January of 22 degrees. The annual precipitation is 45.03.

Homes for Sale in Dayton, MD

Search Homes for Sale in Dayton

Dayton Real Estate Market Conditions

  • Median sales price

    $1,010,000
    0%
    change since last quarter
  • # Active listings

    4
    30-day change

Dayton Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Dayton, MD

Grades Students P/T Ratio ZIP
Bellows Spring Elementary PK - 05 799 12.5 21043
Bollman Bridge Elementary PK - 05 742 12.5 20794
Bushy Park Elementary PK - 05 621 13.4 21738
Centennial Lane Elementary PK - 05 698 14 21042
Clarksville Elementary KG - 05 581 13.9 21029
Dayton Oaks Elementary PK - 05 783 13.4 21036
Deep Run Elementary PK - 05 723 11.7 21075
Elkridge Elementary PK - 05 805 14.2 21075
Fulton Elementary PK - 05 879 15.1 20759
Gorman Crossing Elementary PK - 05 743 13.1 20723
Hammond Elementary KG - 05 651 15.3 20723
Hanover Hills Elementary PK - 05 864 12.7 21076
Hollifield Station Elementary KG - 05 732 13.8 21043
Laurel Woods Elementary PK - 05 662 11.8 20723
Manor Woods Elementary KG - 05 662 13.4 21042
Northfield Elementary KG - 05 747 15 21042
Phelps Luck Elementary PK - 05 746 12.4 21045
Pointers Run Elementary PK - 05 812 14.8 21029
Veterans Elementary PK - 05 870 12.9 21043
Waverly Elementary PK - 05 867 13.8 21042

Middle Schools near Dayton, MD

Grades Students P/T Ratio ZIP
Bonnie Branch Middle 06 - 08 682 13.8 21043
Burleigh Manor Middle 06 - 08 806 15.3 21042
Clarksville Middle 06 - 08 649 15 21029
Elkridge Landing Middle 06 - 08 680 12.9 21075
Ellicott Mills Middle 06 - 08 670 12.8 21043
Folly Quarter Middle 06 - 08 683 15.4 21042
Lime Kiln Middle 06 - 08 643 14.3 20759
Mayfield Woods Middle 06 - 08 716 12.7 21075
Mount View Middle 06 - 08 894 16.1 21104
Patapsco Middle 06 - 08 661 13.6 21043
Patuxent Valley Middle 06 - 08 767 12.8 20794
Thomas Viaduct Middle 06 - 08 858 13.7 21076

High Schools near Dayton, MD

Grades Students P/T Ratio ZIP
Atholton High 09 - 12 1,467 15.5 21044
Centennial High 09 - 12 1,392 16.5 21042
Glenelg High 09 - 12 1,339 16.2 21737
Hammond High 09 - 12 1,287 13.7 21046
Howard High 09 - 12 1,741 15.6 21043
Long Reach High 09 - 12 1,714 13.6 21045
Marriotts Ridge High 09 - 12 1,716 16.9 21104
Mount Hebron High 09 - 12 1,621 15.2 21042
Oakland Mills High 09 - 12 1,401 13.6 21045
Reservoir High 09 - 12 1,837 15.1 20759
River Hill High 09 - 12 1,424 16.8 21029
Wilde Lake High 09 - 12 1,341 13.6 21044

Ungraded Schools near Dayton, MD

Grades Students P/T Ratio ZIP
* Homewood School 06 - 12 88 2.1 21042
Applications And Research Laboratory UG - UG 0 0 21042
Cedar Lane Special Center PK - 12 124 3.7 20759

Demographics near Dayton, MD 21036

Zip Code City
Population 2,291 2,291
Population Density 376 376
Median Age 50.3 50.3
People per Household 3 3
Median Household Income 200,443 200,443
Average Income per Capita 79,915 79,915

Dayton Map

Sort by:

Real estate near Dayton